GRANTS
Grants Database
Learn more about past and current WRF grant opportunities
FUNDING OPPORTUNITIES
REQUEST FOR PROPOSAL: COMMUNITY BASED ORGANIZATIONS TO SUPPORT FAMILIES IN PULASKI COUNTY
Collaboratively, the Winthrop Rockefeller Foundation (WRF), the Arkansas Department of Human Services, Division of Children and Family Services (DCFS), and Public Knowledge (PK) (the sponsor groups) are seeking proposals from community groups in Pulaski County to serve parents, children, and youth who might be investigated and possibly separated through the child welfare system without needed supports. Funding will be provided to the community groups directly by the Winthrop Rockefeller Foundation, and both PK and DCFS will participate in making funding decisions and providing input into the work of the community groups.
Collaboratively, the Winthrop Rockefeller Foundation (WRF), the Arkansas Department of Human Services, Division of Children and Family Services (DCFS), and Public Knowledge (PK) (the sponsor groups) are seeking proposals from community groups in Pulaski County to serve parents, children, and youth who might be investigated and possibly separated through the child welfare system without needed supports. Funding will be provided to the community groups directly by the Winthrop Rockefeller Foundation, and both PK and DCFS will participate in making funding decisions and providing input into the work of the community groups.
How to Use This Database:
The Grants Database is a tool to help you search for past and current grants in the WRF system. Use the search function on the table below to find grants by year, amount, purpose and previous grantee organizations.
wdt_ID | GRANTEE | YEAR | AMOUNT | GRANT PURPOSE | PRIORITY | GRANT TYPE | CAUSE |
---|---|---|---|---|---|---|---|
1 | Advancing Black Entrepreneurship, Inc | 2021 | $100,000 | To provide general operating support to Arkansas organizations that are critical to the equity infrastructure in Arkansas. | Economic Equity | General operating support | Black Entrepreneurship, Black business |
2 | Advocates For Community And Rural Education | 2021 | $200,000 | To increase the Rural Community Alliance's capacity to carry out its mission in pursuit of equity in Arkansas. | Economic and Educational Equity | Capacity building | |
3 | Arkansas Advocates for Children and Families | 2021 | $10,000 | To support advocacy and outreach that advances the priorities of the Arkansas state team of the Alliance for Early Success. | Educational Equity | Programming | Adovcacy and outreach |
4 | Arkansas Black Mayors Association | 2021 | $30,000 | To support the Arkansas Black Mayors Association in the development of a strategic plan, identification of operational goals, and fundraising in support of their mission. | Equity | Operations and capacity building | |
5 | Arkansas Coalition of Marshallese, Inc | 2021 | $15,000 | To support a year-long campaign to develop, test, and share tactics and strategies rooted in the voices and lived experiences of Arkansas' Marshallese residents, in partnership with Reimagine Arkansas. | Social, Ethnic and Racial Equity | Programming | Marshallese community suport; narrative change; community voice |
6 | Arkansas Community Foundation | 2021 | $150,000 | To provide matching funds to the Arkansas Delivering on the Dream (AR-DOTD) Fund at ARCF, that supports direct services, advocacy, and organizing so that immigrants and refugees can fully participate in a thriving and prosperous state. | Social, Ethnic and Racial Equity | Matching funds | immigrants and refugees support; Arkansas Delivering on the Dream |
7 | Arkansas Community Foundation | 2021 | $100,000 | To provide immediate, flexible resources to Arkansas’ nonprofits to support ongoing needs resulting from the COVID-19 pandemic. | Equity | Immediate relief funds | Covid-19 pandemic relief |
8 | Arkansas Community Foundation | 2021 | $200,000 | To leverage $1 million in funding to promote equity, advance economic and gender justice, and improve well-being for the LGTBQIA+ community in Arkansas. | Economic and Social Equity | Programming | LGTBQIA+ community |
9 | Arkansas Impact Philanthropy | 2021 | $100,000 | To support high impact collaboration and joint funding among Arkansas’ philanthropic organizations. | Equity | Programming | Arkansas Philanthropy |
10 | Arkansas Judicial Council, Inc. | 2021 | $20,000 | To support organized convenings for state judges to engage impacted community members and explore the nature and elements of systemic bias present within the justice system. | Social, Ethnic and Racial Equity | Programming | Justice System |
GRANTEE | YEAR | AMOUNT | GRANT PURPOSE | PRIORITY | GRANT TYPE | CAUSE |
wdt_ID:
GRANTEE:
YEAR:
AMOUNT:
GRANT PURPOSE:
PRIORITY:
GRANT TYPE:
CAUSE: